Russ Energy
Sour Blueberry Twang
What’s inside
Everything in the can
Ingredients
Water, Sugar, Food Acidifiers (330, 296, 260, 331), Lemon Juice Concentrate, Flavour, Caffeine, Preservative (202), Guarana Extract, Colours (150D, 133, 123), Vitamins (Niacin (B3), B12, Pantothenic Acid (B5), (B6), Folate (B9)).
Nutrition Information
Servings per can: 1 · Serving size: 355ml
| Per serving | Per 100ml | |
|---|---|---|
| Energy | 685.2kJ | 193kJ |
| Protein | <1.5g | <0.5g |
| Fat, total | <0.7g | <0.2g |
| – saturated | <0.4g | <0.1g |
| Carbohydrate | 39.8g | 11.2g |
| – sugars | 32.3g | 9.1g |
| Sodium | 32.7mg | 9.2mg |
Made in Australia from at least 98% Australian ingredients.
Composition
| Per serving | Per 100ml | |
|---|---|---|
| Caffeine | 108.3mg | 30.5mg |
| Niacin (B3) | 5.3mg | 1.5mg |
| Folate (B9) | 0.28µg | 0.08µg |
| Vitamin B12 | 2.1µg | 0.59µg |
| Vitamin B6 | 0.89mg | 0.25mg |
| Pantothenic Acid (B5) | 1.06mg | 0.3mg |
| Guarana Extract | 32mg | 9.0mg |
Product contains caffeine. This product is not recommended for children, pregnant or lactating women, or individuals sensitive to caffeine. Consume responsibly. Max limit: 1 can per day.
Reviews




















