Russ Energy
Sour Fruit Twangle
What’s inside
Everything in the can
Ingredients
Water, Sugar, Juice Concentrates (Lemon, Orange), Flavours, Food Acids (330, 260), Caffeine, Preservative (202), Guarana Extract, Vitamins (Niacin (B3), B12, Pantothenic Acid (B5), (B6), Folate (B9)), Colours (123, 133).
Nutrition Information
Servings per can: 1
| Per serving | Per 100ml | |
|---|---|---|
| Energy | 703kJ | 198kJ |
| Protein | <1.5g | <0.5g |
| Fat, total | 1.4g | 0.4g |
| – saturated | <0.4g | <0.1g |
| Carbohydrate | 38g | 10.7g |
| – sugars | 29.5g | 8.3g |
| Sodium | 4.26mg | 1.2mg |
Composition
| Per serving | Per 100ml | |
|---|---|---|
| Caffeine | 108.3mg | 30.5mg |
| Niacin (B3) | 5.3mg | 1.5mg |
| Folate (B9) | 0.21µg | 0.08µg |
| Vitamin B12 | 2.1µg | 0.59µg |
| Vitamin B6 | 0.89mg | 0.25mg |
| Pantothenic Acid (B5) | 1.06mg | 0.3mg |
| Gurana Extract | 14.2mg | 4.0mg |
Product contains caffeine. This product is not recommended for children, pregnant or lactating women, or individuals sensitive to caffeine. Consume responsibly.
Reviews



















